Size Chart
Children's Sizes
All measurements in cm.
Order Size Height Chest Waist Hip Outside Leg  
6-12 months   46  
12-18 months   48  
2 years up to 92 51 51 55 55  
3-4 years 93-104 53-55 52-53 57-59 51  
5-6 years 105-116 57-59 54-56 61-63 69  
7-8 years 117-128 62-65 58-60 66-69 77  
9-10 years 129-140 68-71 61-62 73-77 86  
11-12 years 141-152 74-76 63-64 80-82 95  
 
Adult Sizes
  X/S SMALL MEDIUM LARGE X/L XXL
Chest (ins) 34 ins 36/38 ins 40 ins 42 ins 44ins 46ins
Chest (cm) 87cm 94/98 cm 102 cm 107 cm 112 cm 117 cm
Waist (ins) 27 ins 29 ins 33-35 ins 36-38ins 39-41 ins 42-44 ins
Waist (cm) 67cm 75cm 84-89 cm 91-97cm 99-104cm 107-112cm

Shop Entrance | Terms | Shopping Basket

© Hartland 2004/2005